Administration Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Cindy | Sanderson | Principal | |
| Angie | Sanchez | Vice Principal (acting) |
Teaching Staff
| 25/26 Teaching Staff | ||||
|---|---|---|---|---|
| Div | First Name | Last Name | Grade Level | |
| Rebecca | Heath | |||
| Nicci | Kenning | |||
| Andrew | Bond | |||
| Mandy | Stevens | |||
| Ashley | Banera | |||
| Colleen | Bratzer | |||
| Shannon | Colley | |||
| Tanya | Wardle | |||
| Angie | Sanchez | |||
| Holly | Richey | Learning Support | ||
| Allison | Rhodes | Learning Support | ||
| Maria | Heron | English Language Learning | ||
| Jeanne | Kentel | Music |
Support Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Natalca | McAlaster | Administrative Assistant | |
| Tove | Pike | Office/School Assistant | |
| Amal | Nasereddin | Physical Educational Assistant | |
| Jan | Fehler | Physical Educational Assistant | |
| Kumiko | Kozono | Educational Assistant | |
| Stephanie | Tolley | Educational Assistant | |
| Victoria | Dundas | Educational Assistant | |
| Wayne | Seator | Educational Assistant | |
| Shehla | Chaudhry | Educational Assistant | |
| Mindora | North | Educational Assistant | |
| Gord | Rufh | Day custodian | |
| Brian | Gerritsen | Evening custodian | |
| Jennifer | Ripley | Speech and Language Pathologist | |
| Sarah | Taylor | Occupational Therapist | |
| Annalise | Barber | Physical Therapist | |
| School Psychologist | |||
| Aydin | Fazeli | Technology Assistant |

