Administration Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Cindy | Sanderson | Principal | |
| Angie | Sanchez | Vice Principal (acting) |
Teaching Staff
| 25/26 Teaching Staff | ||||
|---|---|---|---|---|
| Div | First Name | Last Name | Grade Level | |
| 1 | Rebecca | Heath | K | |
| 1 | Nicci | Kenning | K | |
| 2 | Jessica | Nazar | K/1 | |
| 3 | Mandy | Stevens | 1 | |
| 4 | Shannon | Colley | 1/2 | |
| 5 | Colleen | Bratzer | 2/3 | |
| 6 | Ashley | Banera | 3/4 | |
| 7 | Andrew | Bond | 3/4 | |
| 8 | Ezekiel | Gow | 4/5 | |
| 9 | Angie | Sanchez | 4/5 | |
| 10 | Tanya | Wardle | 5 | |
| Holly | Richey | Learning Support | ||
| Allison | Rhodes | Learning Support | ||
| Maria | Heron | English Language Learning | ||
| Karlie | Mcevay | Physical Education | ||
| Jeanne | Kentel | Preforming Arts | ||
| Shauneen | Koch | Counselor/ELL | ||
| Jeanne | Kentel | Music | ||
| Travis | Richey | Library/ADST |
Support Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Cassandra | Miller | Administrative Assistant | |
| Tove | Pika | Office/School Assistant | |
| Amal | Nasereddin | Physical Educational Assistant | |
| Jan | Fehler | Physical Educational Assistant | |
| Kumiko | Kozono | Educational Assistant | |
| Stephanie | Tolley | Educational Assistant | |
| Amanda | Zink | Educational Assistant | |
| Wayne | Seator | Educational Assistant | |
| Shehla | Chaudhry | Educational Assistant | |
| Mindora | North | Physical Educational Assistant | |
| Gord | Rufh | Day custodian | |
| Brian | Gerritsen | Evening custodian | |
| Jennifer | Ripley | Speech and Language Pathologist | |
| Sarah | Taylor | Occupational Therapist | |
| Annalise | Barber | Physical Therapist | |
| School Psychologist | |||
| Aydin | Fazeli | Technology Assistant |

