Administration Staff
First Name | Last Name | Position | |
---|---|---|---|
Cindy | Sanderson | Principal | |
Teaching Staff
23/24 Teaching Staff | |||
---|---|---|---|
Div | First Name | Last Name | Grade Level |
1 | Rebecca | Heath | K |
1 | Adrienne | Richters | K |
2 | Pamela | Campbell | K/1 |
3 | Mandy | Stevens | 1 |
4 | Ashley | Banera | 1/2 |
4 | Anja | Dunk | 1/2 |
5 | Colleen | Bratzer | 2 |
6 | Shannon | Colley | 2/3 |
7 | Darren | Comer | 3 |
7 | Karena | Austin | 3 |
8 | Lara | Lewis | 3/4 |
8 | Kim | Jordan | 3/4 |
9 | Alyssa | Talbot | 4/5 |
10 | Tanya | Wardle | 4/5 |
11 | Angie | Sanchez | 4/5 |
12 | Diane | Franceschini | 4/5 |
Holly | Richey | Learning Support | |
Allison | Rhodes | Learning Support | |
Adrienne | Richters | Support Teacher | |
Maria | Heron | English Language Learning | |
DJ | Lochead | Music/ELL | |
Kylie | Neiser | Physical Education | |
Travis | Richey | Teacher Librarian | |
Bruce | Watts | Counsellor |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Natalca | McAlaster | Administrative Assistant | |
Laura | Farn | Office/School Assistant | |
Amal | Nasereddin | Educational Assistant | |
Jan | Fehler | Educational Assistant | |
Kumiko | Kozono | Educational Assistant | |
Ed | Chapman | Educational Assistant | |
Stephanie | Beggs | Educational Assistant | |
Victoria | Dundas | Educational Assistant | |
Crystal | Pollard | Educational Assistant | |
Matt | Mcleod | Day custodian | |
Melchor | Lucas | Evening custodian | |
Andrea | De Goede | Speech and Language Pathologist | |
Jennifer | Millar | Occupational Therapist | |
Victoria | MacAulay | Physical Therapist | |
Kim | Hummel | School Psychologist | |
Juliano | Catini | Technology Assistant |